Library releasewines leave the winery, they are decanted to remove sediment, then topped off with wine from the same vintage, then recorked.
decantdeclaration on the back label, that is a statement of the date that the wine was decanted, topped off, and recorked for sale.
This chart is currently under construction and many of links go nowhere at this time.
| Vintage | Original Release | Library Release |
|---|---|---|
| 2000 | ? | R |
| 1989 | ? | R |
| 1982 | ? | R |
| 1981 | R | ? |
| Vintage | Original Release | Library Release |
| 1974 | ? | R |
| 1971 | R | ? |
| 1970 | R | ? |
| Vintage | Original Release | Library Release |
| 1968 | R | ? |
| 1967 | R | ? |
| 1964 | R | ? |
| 1961 | R | R |
| Vintage | Original Release | Library Release |
| 1959 | R | ? |
| 1958 | R | ? |
| 1952 | R | ? |
| Vintage | Original Release | Library Release |
| 1949 | R | ? |
| 1947 | R | ? |
| 1945 | R | ? |
| 1943 | R | ? |
| 1941 | R | ? |
| Vintage | Original Release | Library Release |
| 1937 | R | ? |
| Vintage | Original Release | Library Release |
Table Key: N = Non-Reserve, R = Reserve, X = None Made, ? = uncertain.
All original content © Ken Vastola