WCC Argentine Malbec
Amoriomeans
Love Affair] Biting, delicious. Sweet finish. 89 points.
Rank | Pts | Wine |
---|---|---|
1 | 18 | 2004 Domino del Plata, Ben Marco ($23) |
2 | 17 | 2002 Enrique Foster Limited Edition ($45) |
3 | 12 | 2004 Pasqual Toso, Barrancas Vyd., Reserva ($7) |
4 | 4 | 2005 Bodega Catena Zapata, Alamos ($8) |
5(tie) | 3 | 2002 Enrique Foster Riserva, Finca Castro Barros ($25) |
5(tie) | 3 | 2003 Budini ($9) |
5(tie) | 3 | 2003 Trapiche, Viña José Blanco, Ugarteche ($28) |
5(tie) | 3 | 2004 Tikal, Amorio ($38) |
5(tie) | 3 | 2003 Luca, Altos de Mendoza ($28) |
All orignal content © Ken Vastola