Notes posted from CellarTracker
| Rank | Pts | Wine |
|---|---|---|
| 1 | 17 | 1997 Robert Craig Cabernet Sauvignon Affinity |
| 2(tie) | 11 | 1997 Plumpjack Cabernet Sauvignon Estate |
| 2(tie) | 11 | 1997 Caymus Cabernet Sauvignon Special Selection |
| 4 | 8 | 1997 Chateau Montelena Cabernet Sauvignon The Montelena Estate |
| 5 | 7 | 1997 Chateau St. Jean Cabernet Sauvignon Cinq Cépages |
| 6(tie) | 6 | 1997 Dominus Estate |
| 6(tie) | 6 | 1997 Folie à Deux Cabernet Sauvignon Reserve |
| 8 | 4 | 1997 Grgich Hills Cabernet Sauvignon |
| 9 | 3 | 1997 Ravenswood Pickberry |
All original content © Ken Vastola