Rank | Pts | Wine |
---|---|---|
1 | 19 | 2004 Robert Foley Claret |
2 | 14 | 2004 Pahlmeyer Proprietary Red |
3(tie) | 7 | 2004 Gabrielle Collection Cabernet Sauvignon Equilateral Cask 321 |
3(tie) | 7 | 2004 Marston Family Vineyard Cabernet Sauvignon |
3(tie) | 7 | 2004 Shafer Cabernet Sauvignon One Point Five |
6 | 6 | 2004 Shafer Cabernet Sauvignon Hillside Select |
7 | 5 | 2004 Chateau Montelena Cabernet Sauvignon The Montelena Estate |
8 | 4 | 2004 Silver Oak Cabernet Sauvignon Napa Valley |
9 | 2 | 2004 Joseph Carr Ancienne Cuveé Meritage |
10 | 1 | 2004 Bell Wine Cellars Cabernet Sauvignon Clone 6, Unfiltered |
All original content © Ken Vastola