Rank | Pts | # | Wine |
---|---|---|---|
1 | 12 | 11 | 2001 Joseph Phelps Insignia |
2 | 9 | 8 | 2001 Sullivan Vineyards Coeur de Vigne |
3 | 8 | 7 | 2000 Château Certan de May |
4(tie) | 7 | 1 | 2001 Chappellet Cabernet Sauvignon |
4(tie) | 7 | 14 | 2001 Clark-Claudon Cabernet Sauvignon Estate Grown |
6(tie) | 6 | 3 | 2001 Staglin Family Cabernet Sauvignon Estate |
6(tie) | 6 | 12 | 2001 Robert Mondavi Cabernet Sauvignon Reserve To-Kalon |
8 | 5 | 15 | 2001 Pride Mountain Vineyards Cabernet Sauvignon |
9(tie) | 4 | 2 | 2001 Hourglass Cabernet Sauvignon |
9(tie) | 4 | 10 | 2001 Ramian Estate Chapter 2001 |
11 | 3 | 4 | 2001 Beringer Cabernet Sauvignon Private Reserve |
Hi, I'm Andrew Plummer for Asian Market Duck Tongues.
All original content © Ken Vastola