| Rank | Pts | # | Wine |
|---|---|---|---|
| 1 | 21 | 4 | 2005 Longfellow Cabernet Sauvignon Napa Valley |
| 2 | 17 | 10 | 2005 Peter Michael Les Pavots |
| 3 | 10 | 6 | 2005 Paul Hobbs Cabernet Sauvignon Napa Valley |
| 4 | 9 | 7 | 2005 Shafer Cabernet Sauvignon One Point Five |
| 5 | 6 | 8 | 2005 Anderson's Conn Valley Vineyards Right Bank |
| 6(tie) | 5 | 2 | 2005 Fisher Vineyards Cabernet Sauvignon Unity |
| 6(tie) | 5 | 12 | 2005 Shafer Cabernet Sauvignon Hillside Select |
| 8 | 4 | 9 | 2005 Flora Springs Trilogy |
| 9 | 2 | 13 | 2005 Anakota Cabernet Sauvignon Helena Dakota Vineyard |
All original content © Ken Vastola