WCC 1990s California Cabernet Sauvignon
Rank | Pts | Wine |
---|---|---|
1 | 15 | 1995 Whitehall Lane Merlot Reserve Leonardini Vineyard |
2 | 12 | 1997 Dominus Estate |
3 | 11 | 1997 Chateau St. Jean Cabernet Sauvignon Cinq Cépages |
4(tie) | 6 | 1999 Diamond Creek Cabernet Sauvignon Volcanic Hill |
4(tie) | 6 | 1994 Pahlmeyer Proprietary Red |
4(tie) | 6 | 1994 Caymus Cabernet Sauvignon Special Selection |
7(tie) | 3 | 1997 Silverado Vineyards Cabernet Sauvignon Limited Reserve |
7(tie) | 3 | 1997 Chateau Montelena Cabernet Sauvignon The Montelena Estate |
9 | 2 | 1999 Dalla Valle Cabernet Sauvignon |
10(tie) | 1 | 1995 Chateau St. Jean Cabernet Sauvignon Cinq Cépages |
10(tie) | 1 | 1995 Far Niente Cabernet Sauvignon |
All original content © Ken Vastola